Low Cost Mobile Stone Crusher

Dingbo jaw crusher plant concept is fully adaptable to all mobile crushing needs, it set up a new range of business opportunities for contractors, quarry operators, recycling and mining applications. It can eliminate the obstacles of the crushing places and circumstances, and offer the high efficient and low cost project plants for the client. To the client, it is the best choice.
Specification:
| Model Parameters | YG938E69 | YG1142E710 | YG134E912 | YG134J811 |
| Transport Length (mm) | 11900 | 13100 | 14600 | 14600 |
| Transport width (mm) | 2550 | 2550 | 2950 | 2550 |
| Transport height (mm) | 3650 | 4450 | 4500 | 4500 |
| Maximum length (mm) | 12100 | 13300 | 14600 | 14600 |
| Maximum width (mm) | 2900 | 2950 | 3300 | 3300 |
| Maximum height (mm) | 4060 | 4810 | 5300 | 5300 |
| Weight (T) | 39 | 57 | 83 | 65 |
| Tire configuration and installation | dual-axis C | three-axis C | four-axis C | four-axis C |
| Crusher Type | PE600×900 | PE750×1060 | PE900×1200 | JC840×1100 |
| Max feed (mm) | 480 | 630 | 750 | 720 |
| Discharge portadjustment range (mm) | 65~160 | 80~140 | 95~165 | 100~225 |
| Capacity (t/h) | 90~180 | 110~320 | 220~450 | 200~500 |
| Feeder Type | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 |
| Main belt conveyer model | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M |
| Side belt conveyer model(optional) | B450×3M | B500×3.5M | B650×4M | B650×4M |
| Generator power (optional) | 180 | 220 | 250 | 270 |
| Magnetic separator | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 |
2. The end-products discharged from the vibrating screening of the standard portable plant, need to add portable conveyor to carry away form right-and-left sides.
3. Can design amelioration model and specialization model according to the requirement of the customer.
Note: This specification is just reference, any changes are subject to the products.
Plan Highlights:
1. PE Series high performance jaw crushers
2. Incorporated the feeder and vibrating screen into the crusher
3. Everything on board: crusher, feeders, screens, belts and power installations
4. Quick road transportation thanks to king pin arrangement
5. Installation support legs on the track,quick to set-up
6. Electric motor and control cabinet are on the same truck
Low Cost Mobile Stone Crusher Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Shanghai Dingbo Heavy Industry Machinery Co., Ltd.
Mill department: + 0086-21-68098668
Stone department: + 0086-21 68098369
International trade: + 0086-21-68098370
Fax: 0086-21-68098368
E-mail: dingbo@chinastonecrushers.com















